Elenco prodotti
Home > Elenco prodotti > Trapano > Trapano scambiatore di calore > Perforatrice automatica dello scambiatore di calore a CNC in acciaio
PRODUCT CATEGORIES
Tipo di pagamento: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB,CFR,CIF,FCA |
Quantità di ordine minimo: | 1 Set/Sets |
Termine di consegna: | 30 giorni |
Informazioni basilari
Modello: TPHD4040
Model No.: TPHD4040
Functions: Drilling, Milling, Tapping
Max. Size: 4000X4000mm
Max. Drilling Diameter: 50mm
Drilling Spindle: Bt50
Max. Drilling Thickness: 250mm
Drilling Speed: 30-3000 Rpm
Clamping Type: T Slot With Tooling
Control System: Siemens Or Fagor
Additional Info
Pacchetto: Scatole di legno
produttività: 300 Set/Year
marchio: Sunrise CNC
Trasporti: Ocean
Luogo di origine: Cina
Abilità del rifornimento: 300 Set/Year
Certificati : CE, ISO 9001
Codice SA: 8459210000
Porta: Qingdao
Descrizione del prodotto
Parameter Name | Item | Parameter Value |
Max. size | L X W | 4000X4000mm |
Max thickness | 250mm | |
Work table | Width of T slot | 28/500mm |
Vertical slide type drill head | Quantity | 1 |
Main spindle taper hole | BT50 | |
Max drill diameter(common carbon steel) | φ40mm(carbide drill) | |
φ50mm(high speed twist drill) | ||
Main spindle speed | 30-3000r/min | |
Motor power of spindle | 22kW | |
Distance between spindle tip to work table | 300-800mm | |
(X axis) Gantry longitudinal move |
Max. stroke | 3500mm |
Moving speed of X axis | 0-8m/min | |
Servo motor power of X axis/torque | 3kW/28.4Nm | |
(Y axis) Power head transversal move |
Max stroke | 3500mm |
Moving speed of Y axis | 0-8m/min | |
Servo motor power of Y axis/torque | 3kW/28.4Nm | |
(Z axis) Vertical slider feeding |
Stroke of Z axis | 500mm |
Feeding speed of Z axis | 0-5m/min | |
Servo motor power of Z axis/torque | 3kW/28.4Nm | |
Positioning accuracy | X/Y axis | ≤0.08mm/ Full length |
Repositioning accuracy | X/Y axis | ≤0.04mm |
Hydraulic system | Hydraulic pump pressure/flow rate | 6.5MPa /25L/min |
Hydraulic pump motor power | 3kW | |
Pneumatic system | Compressed air pressure | ≥0.4MPa |
Chip cleaning and cooling | Chip cleaner type | Plate chain type |
Chip cleaner no. | 1 | |
Chip cleaning speed | 1m/min | |
Chip cleaner motor power | 0.75kW | |
Motor power of inner cooling water pump | 3kW | |
Motor power of Outer cooling water pump | 0.75kW | |
Automatic lubricating system | Lubrication pressure | 2MPa |
Lubrication point oil injecting amount | 0.1mL | |
Lubrication period | 6-10min | |
Electric system | CNC system | FAGOR8055 or SIEMENS |
CNC axis NO. | 4 | |
Whole power of motors | Approx. 55kW | |
Overall size | LxWxH | Approx. 6.7X6.6X3.6 m |
Weight | Approx. 50t |
Elenco prodotti : Trapano > Trapano scambiatore di calore
Invia domanda
Ms. Melody
Numero Di Telefono:86-0531-55611277
Fax:86-0531-55611288
Mobile:+8615563350635
E-mail:melody@sunrisecnc.com
Azienda Indirizzo:No.8299,West of Jingshi rd, Changqing, Jinan, Shandong
Elenco prodotti correlati
mobile Site